The Heeren Journey Through Time

| Name | Andreas Heere | |
| Birth | Mar 14 1837 | Waalwijk, Noord-Brabant, Nederland |
| Gender | Male | |
| Person ID | I309 | Heeren Family Tree |
| Last Modified | 26 Aug 2023 | |
| Father | Joannes Heere, b. June 2 1805, Waspik, Noord Brabant d. After 1837, Waalwijk, Noord Brabant (Age 32 years) | |
| Mother | Antoinette van Gelder, b. Dec 23 1805, Baardwijk, Noord Brabant, Nederland d. After 1837, Waalwijk, Noord-Brabant, Nederland | |
| Marriage | Aug 25 1831 | Waalwijk, Noord Brabant |
| Family ID | F223 | Group Sheet | Family Chart |
| Event Map |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.