The Heeren Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 421 |
| Total Males | 212 (50.36%) |
| Total Females | 197 (46.79%) |
| Total Unknown Gender | 12 (2.85%) |
| Total Living | 0 |
| Total Families | 257 |
| Total Unique Surnames | 111 |
| Total Photos | 46 |
| Total Documents | 3 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total 71 Hoefakkerstraat | 41 |
| Total 71 Hoefakkerstraat voor verbouwing | 12 |
| Total Sources | 1 |
| Total Source Citations | 1 |
| Average Lifespan1 | 54 years, 21 days |
| Earliest Birth (Joannis Heere) | 1575 |
| Longest Lived1 | Age |
|---|---|
| Hendrika Johanna Heere | 93 years |
| Josephus Hubertus Leijten | 87 years |
| Dymphna Lucia Maria "lies" de Jong | 86 years 85 days |
| Joanna Heere | 84 years |
| Mechelina Tabbers | 84 years |
| Jacobus Adrianus Heeren | 82 years 123 days |
| Maria Clasina Joanna Bos | 76 years |
| Maria Josepha Dymphna Johanna Heeren | 74 years |
| Cornelis Johannes Heere | 73 years |
| Joannes Bossers | 72 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.