The Heeren Journey Through Time

| Name | Mattheus Heere | |
| Nickname | Mathijs | |
| Birth | May 23 1901 | raamsdonk, Noord Brabant, Nederland |
| Baptism | May 23 1901 | raamsdonk, Noord Brabant, Nederland |
| Gender | Male | |
| Death | July 12 1923 | Hansweert, Zuid-Beveland, Nederland |
| Person ID | I79 | Heeren Family Tree |
| Last Modified | 14 Aug 2023 | |
| Father | Petrus Heere, b. June 6 1852, raamsdonk, Noord Brabant, Nederland d. July 24 1938, raamsdonk, Noord Brabant, Nederland | |
| Mother | Petronella Elisabeth Lips, b. Jan 20 1855, Waspik, Noord Brabant d. June 7 1938, raamsdonk, Noord Brabant, Nederland | |
| Marriage | Jan 27 1881 | Waspik, North Brabant, Netherlands |
| Notes |
|
|
| Family ID | F147 | Group Sheet | Family Chart |
| Notes |
|
| Event Map |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.